Leading Manufacturers, Exporters, Wholesaler, Retailer of Darunavir 600mg Tablets, Efavirenz 600mg Tablets, Lamivudine & Abacavir Tablets, Lamivudine & Stavudine Tablets, Lopinavir Plus Ritonavir Tablets, Ritonavir 100mg Tablets, Tenofovir Disoproxil Fumarate Tablets, Tenofovir Plus Emtricitabine Tablets, Tri-Bio-Life Tablets, Valganciclovir 450mg Tablets and Zidovudine Plus Lamivudine Tablets from Hyderabad.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Strength | 600mg |
| Form | Tablets |
| Storage | Store in cool & dry place. |
| Usage | Clinical, Hospital |
| Dosage | As directed by the physician. |
| Therapeutic use | Anti HIV |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Grade Standard | Medicine Grade |
| Application | Hospital, Clinical |
| Storage | Cool And Dry Place |
| Form | Tablets |
| Strength | 600 mg |
| Dose | Direction By Physician |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Usage | Hospital, Clinical |
| Form | Tablets |
| Dosage Form | As Per Doctor Prescription |
| Medicine Grade | Medicine Grade |
| Dosage | As prescribed by doctor |
| Storage | Store in cool & dry place at room temperature |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Form | Tablets |
| Dosage Form | As Per Doctor Prescription |
| Usage | Hospital, Clinical |
| Medicine Grade | Medicine Grade |
| Dosage | As prescribed by doctor |
| Storage | Store in cool & dry place at room temperature |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Form | Tablets |
| Storage | Keep in a Cool Dry Place |
| Usage | Hospital, Clinical |
| Dose | Direction By Physician |
| Pack Type | Blister Packaging |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Form | Tablets |
| Strength | 100 mg |
| Packaging | Packed in strips |
| Storage | Keep in a Cool Dry Place |
| Usage | Hospital, Clinical |
| Dose | Direction By Physician |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Shelf Life | 1 Year |
| Purity | 99% |
| Strength | 300mg |
| Usage | Clinical, Hospital |
| Storage | Cool & Dry Place |
| Pack Type | Strips |
| Dosage | As per directed by doctor |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Form | Tablets |
| Dosage | As prescribed by doctor |
| Usage | Clinical, hospital etc. |
| Grade Standard | Medicine Grade |
| Best Before | 3 Years from the date of Manufacturing |
| Medicine type | Pharmaceutical |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Grade Standard | Medicine Grade |
| Dosage | As directed by the physician. |
| Storage | Store in cool & dry place. |
| Form | Tablets |
| Usage | Clinical, Hospital |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Strength | 450mg |
| Form | Tablets |
| Usage | Clinical, Hospital |
| Storage | Store in cool & dry place. |
| Dosage | As directed by the physician. |
| Grade Standard | Medicine Grade |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Form | Tablets |
| Packaging | Packed in strips |
| Grade Standard | Medicine Grade |
| Dosage | As prescribed by doctor |
| Storage | Store in cool & dry place at room temperature |
| Usage | Clinical |
Hi! Simply click below and type your query.
Our experts will reply you very soon.