Leading Manufacturers, Exporters, Wholesaler, Retailer of 100ml Bronchodilator Mucolytic Cough Syrup, 10mg Cetirizine Hydrochloride Tablet, 400mg S Adenosyl L Methionine Tablet, 650mg Paracetamol Tablet, Ascorbic Acid Tablets, Cetirizine Hydrochloride 10mg Tablets, Ofloxacin 400mg Tablets, Primaquine Phosphate Tablets and Sildenafil Citrate 100mg Tablets from Hyderabad.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Syrup |
| Shelf Life | 24 Months |
| Dosage | 5-10ml As Directed |
| Application | Respiratory Relief |
| Packaging Type | Plastic Bottle |
| Volume | 100ml |
| Formulation | Bronchodilator Mucolytic |
| Active Ingredients | Bronchodilator Agents, Mucolytics |
| Storage Conditions | Store In A Cool, Dry Place |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand | Kencet |
| Dosage | 10mg |
| Packaging Type | 10 x 50 Tablets |
| Usage | Allergy Relief |
| Form | Tablet |
| Active Ingredient | Cetirizine Hydrochloride |
| Formulation | Oral Tablet |
| Storage Conditions | Store At Room Temperature |
| Expiration Date | 24 Months From Manufacture |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Dietary Supplement |
| Form | Tablet |
| Dosage | 400 Mg |
| Active Ingredient | S Adenosyl L Methionine |
| Quantity | 30 Tablets |
| Usage | Supports Liver Health And Mood |
| Storage | Cool, Dry Place |
| Expiration | 24 Months From Manufacture |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Active Ingredient | Paracetamol |
| Formulation | Oral |
| Packaging Type | Blister Pack |
| Application | Pain Relief, Fever Reduction |
| Type | Tablet |
| Dosage | 650mg |
| Quantity | 10 x 150 Tablets Per Box |
| Storage Conditions | Store In A Cool, Dry Place |
| Expiry Date | 24 Months From Manufacture |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Purity | 99.50% |
| Density | 1.694 G/cm3 |
| Form | Tablets |
| Storage | Cool & Dry Place |
| Copper | ≤3 mg/kg |
| Iron | ≤2 mg/kg |
| Loss On Drying | ≤0.1% |
| Sulphated Ash | ≤ 0.1% |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Form | Tablets |
| Storage | Cool and Dry Place |
| Application | Hospital, Clinical |
| Strength | 10mg |
| Dose | As per Doctor Prescription |
| Grade Standard | Medicine Grade |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Grade | Medicine Grade |
| Form | Tablets |
| Strength | 400mg |
| Stroage | Cool & Dry Place |
| Dosage | As per Prescription |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Grade Standard | Medicine Grade |
| Usage | Clinical, Hospital |
| Form | Tablets |
| Storage | Store in cool & dry place. |
| Dosage | As directed by the physician. |
| Type Of Medicines | Allopathic |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Application | Clinic, Hospital |
| Shelf Life | 3 Years |
| Purity | 99% |
| Form | Tablets |
| Caution | Keep Away from Children |
| Grade Standard | Medicine Grade |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.